Dik Geurts Odin Tunnel Series Wood Burning Stove — Technical Specifications
Core Specifications — All Variants
The following specifications apply across the Dik Geurts Odin Tunnel range.
| Specification | Detail |
|---|---|
| Brand | Dik Geurts |
| Series | Odin |
| Category | Wood Burning Stove |
| Fire View | Tunnel |
| Shape | Round |
| Fuel Type | Wood |
| Energy Efficiency Class | A |
| Nominal Heat Output | 8.3 kW |
| Output Range | 6.0 – 10.0 kW |
| Efficiency | 75% |
| Maximum Log Length | 33 cm |
| Combustion System | Combustion air from living area |
| Glass Window | Standard glass |
| Door Type | Hinged door |
| Control | Manual control |
| Colour | Dark Anthracite |
| Material | Steel |
| Interior | Vermiculite Dark Anthracite |
| CO Emissions (13% Oâ‚‚) | 0.1% |
| Particulate Matter | 40 mg/Nm³ |
| OGC/CxHy | 90 mg/Nm³ |
| NOx Emissions | 200 mg/Nm³ |
| Fire View Width | 424 mm |
| Fire View Height | 424 mm |
| Built-In Depth | 400 mm |
| Flue Connection | Top |
| Flue Diameter | 150 mm |
| External Air Connection | Base |
| Approvals | EN16510-1, Flamme Verte, BImSchV, EcoDesign |
| Dimensions | See Dimensional Download Below |
Dimensions & Weights — By Configuration
| Specification | Base | Fixed | Plateau |
|---|---|---|---|
| Model Type | Freestanding | Suspended | Freestanding |
| Weight | 130 kg | 100 kg | 130 kg |
| Flue Position | Top | Top | Top |
| External Air Connection | Base | Base | Base |
Downloads
Base
Fixed
Plateau




















Reviews
There are no reviews yet.